|
|
| Introduction |
Welcome to Langueur Monotone's first album!
Most tracks were originally composed between 1993 and 1998. "Cycling Horizon" and "Last day in the Sun" were completed at the end 2011. "Twilight (Run Mix)" and "Twilight (Final Mix)" were produced between January 2011 and February 2013.
|
|
|
|
|
Originally, these tracks were sequenced on the Amiga using the great Bars & Pipes Professional sequencer. They were later imported into Rosegarden on Linux, where they were partially reworked. "Last day in the Sun", "Twilight (Run Mix)" and "Twilight (Final Mix)" were created directly in Rosegarden.
All instruments and effects were generated by a GEM S3 synthesizer and each track was performed in a single pass.
The mixes were created with Ardour and no additional effects were used.
The photographs were taken with an HTC Desire.
The graphics were created using POV-Ray for the 3D, GIMP for the 2D artwork and Kenlive for the video.
|
| Hardware & Software |
|
|
|
|
|
| Full Album including covers |
|
|
|
|
| 1 | | | 01' 38" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 2 | | | 06' 34" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 3 | | | 00' 48" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 4 | | | 03' 44" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 5 | | | 00' 58" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 6 | | | 05' 48" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 7 | | | 01' 26" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 8 | | | 02' 38" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 9 | | | 01' 49" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 10 | | | 02' 42" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 11 | | | 01' 42" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 12 | | | 06' 54" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 02 | |
|
|
|
| 13 | | | 01' 29" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 14 | | | 04' 35" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 15 | | | 01' 28" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 01 | |
|
|
|
| 16 | | | 05' 34" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 02 | |
|
|
|
| 17 | | | 01' 43" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 05 | |
|
|
|
| 18 | | | 05' 30" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 03 | |
|
|
|
| 19 | | | 06' 29" | Arnaud G. GIBERT | V 1.0 - 01/04/2013 - 03 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Thanks |
Thanks to Didier ORIO for his help with the drums of "Compact".
Thanks to my family and friends for their support and constructive criticism throughout the years.
Thanks to the Amiga, the GEM S3 and Bars & Pipes Professional for making the dream come true!
Thanks to Linux, Rosegarden, Ardour, Jack and GIMP for helping keep the dream alive... |
|
|
|